Company Rankings
Crowdsourced data from 1,800+ agreements. Sort by any column to find the best deal. The "True Avg. Rate" is what drivers actually pay after all fees -- not the rate on the brochure.
| Contract | |||||||
|---|---|---|---|---|---|---|---|
1 BasicBlock both | 1.5%-2.5% | 2.4% | 1/10 | 4.5 | 112 | Month-to-month | Details |
2 Bobtail non-recourse | 1%-2.5% | 2.6% | 2/10 | 4.3 | 145 | Month-to-month | Details |
3 OTR Solutions both | 1%-3% | 3.2% | 3/10 | 4.0 | 189 | Month-to-month | Details |
4 | 2%-2% | 3.5% | 8/10 | 2.5 | 38 | 12 months (auto-renewing) | Details |
| 2%-3.5% | 3.6% | 4/10 | 3.7 | 156 | 6 months | Details | |
6 Thunder Funding recourse | 1.5%-3.5% | 3.8% | 5/10 | 3.2 | 134 | 6 months | Details |
7 Apex Capital both | 1.5%-3.5% | 3.9% | 5/10 | 3.4 | 312 | 6-12 months | Details |
8 Factor Loads recourse | 2%-4% | 4.1% | 6/10 | 3.1 | 87 | 6 months | Details |
| 1.7%-1.9% | 4.1% | 9/10 | 2.3 | 94 | 12 months (auto-renewing) | Details | |
10 RTS Financial recourse | 1.5%-4% | 4.5% | 7/10 | 2.9 | 178 | 12 months | Details |
11 Instapay (Love's) recourse | 2%-3.5% | 4.6% | 8/10 | 2.6 | 267 | 12 months | Details |
12 TAFS recourse | 2%-4% | 4.8% | 7/10 | 2.8 | 234 | 12 months | Details |
13 | 2.5%-2.5% | 4.8% | 9/10 | 2.1 | 52 | 6 months (auto-renewing) | Details |
14 Express Freight Finance recourse | 2.5%-4.5% | 5.1% | 8/10 | 2.5 | 98 | 12 months | Details |
Advertised vs. True Rate
What they say you'll pay vs. what the community actually pays
Monthly Cost Breakdown
Based on 20 invoices averaging $2,500 each ($50K/month)
Lowest True Rate
2.4%
BasicBlock -- month-to-month, no termination fee, no hidden fees
Biggest Rate Gap
+2.6%
Express Freight Finance -- advertises 2.5% but true rate is 5.1%
Most Hidden Fees
11 fees
Express Freight Finance -- portal fee, batch fee, setup fee, and more